Miami Weather Current Miami Weather notes Everyone is braced for Hurricane Ivan. Historical Averages
| Average High | Average Low | Average Precipitation | January | 75.2°F / 24.0°C | 59.2°F / 15.1°C | 2.01” | February |
76.5°F / 24.7°C | 60.4°F / 15.8°C | 2.08” | March | 79.1°F / 26.2°C | 64.2°F / 17.9°C | 2.39”
| April | 82.4°F / 28.0°C | 67.8°F / 19.9°C | 2.85” | May | 85.3°F / 29.6°C | 72.1°F / 22.3°C | 6.21” | June | 87.6°F / 30.9°C | 75.1°F / 23.9°C | 9.33” | July | 89.0°F / 31.7°C |
76.2°F / 24.6°C | 5.70” | August | 89.0°F / 31.7°C | 76.7°F / 24.8°C | 7.58” | September |
87.8°F / 31.0°C | 75.9°F / 24.4°C | 7.63” | October | 84.5°F / 29.2°C | 72.1°F / 22.3°C | 5.64”
| November | 80.4°F / 26.9°C | 66.7°F / 19.3°C | 2.66” | December | 76.7°F / 24.8°C | 61.5°F / 16.4°C |
1.83” |
|
|